| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic (Saudi Arabia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 33% | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech | 0% | 56 | 56 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flemish (West) (vls_BE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (Austria) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (Switzerland) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew (Israel) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luxembourgish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian (latin) (sh_HR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sinhala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.gommehd.net | |
|---|---|---|
| Instructions for translators | [WIP] Please read this before you start translating |
|
| Project reviewers27 |
|
|
| Translation process |
|
|
| File mask |
*.tbx
|
|
05/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 153 | 183 | 1,185 | |||
| Source | 76 | 91 | 591 | |||
| Approved | 9% | 15 | 9% | 18 | 9% | 114 |
| Waiting for review | 40% | 62 | 40% | 74 | 40% | 480 |
| Translated | 100% | 153 | 100% | 183 | 100% | 1,185 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 49% | 76 | 49% | 91 | 49% | 591 |
| Failing checks | 1% | 2 | 1% | 2 | 1% | 11 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
183
Hosted words
153
Hosted strings
100%
Translated
0
Components
39
Languages
39
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Translation removed |
01/14/2026
|
|
Translation removed |
hi.tbx01/14/2026 |
|
Translation approved |
|
|
Changes committed |
Changes committed
09/19/2025
|
|
Changes committed |
Changes committed
09/19/2025
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None