Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
goframe 1% 34% 19,995 39,956 240,449 1,890,617 39,473 1,592 7,608 2
network 6% 50% 14,689 16,166 177,128 1,296,132 15,589 1,265 2,579 2
duels 1% 10% 6,068 54,965 368,294 2,953,512 54,941 1,093 16,126 2
gommunity 1% 35% 8,255 15,557 100,987 788,702 15,508 411 2,386 1
replay 7% 54% 3,368 3,204 18,268 118,303 3,153 139 262 0
moneymaker 4% 15% 4,130 31,180 259,475 1,769,275 31,156 2,444 4,203 2
lobby 1% 7% 986 11,979 65,008 557,309 11,973 129 1,396 0
bedwars 1% 36% 8,333 15,365 102,591 781,142 15,352 1,404 3,068 0
bingo 1% 12% 2,223 19,387 181,683 1,256,323 17,537 1,002 4,259 1
citybuild 10% 23% 22,952 139,705 1,128,848 7,334,706 137,798 4,284 15,964 8
levelsystem 1% 9% 572 5,704 33,945 308,803 5,694 34 582 0
skywars 3% 28% 4,262 12,072 98,177 642,018 11,766 813 2,477 1
skywars-lobby 6% 39% 431 806 3,227 20,764 806 53 275 0
ingame-cosmetics 1% 14% 2,649 16,569 131,086 948,980 15,929 1,216 2,973 0
jumpleague 1% 33% 3,594 7,265 47,945 390,708 6,996 407 1,268 0
map-rating 6% 50% 270 311 2,467 15,635 222 28 101 0
ttt 1% 22% 5,854 20,426 161,854 1,202,349 20,376 1,116 2,825 0
verify 2% 9% 56 668 8,282 54,898 376 11 328 0
Glossary GommeHDnet 59% 100% 63 0 0 0 0 2 0 0
coinsystem 2% 53% 17,028 15,764 54,244 313,273 15,431 973 1,604 0
coinsystemitems 4% 56% 507 429 3,873 22,507 429 17 19 0
hide-and-seek 1% 20% 2,761 11,328 110,887 857,939 11,294 855 1,530 1
masterbuilders 1% 44% 7,485 9,589 50,805 402,971 9,579 487 1,686 0
teamspeak 6% 43% 205 308 2,461 17,846 308 15 11 0

Summary

Project website www.gommehd.net
Instructions for translators

[WIP] Please read this before you start translating

11/20/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 614,483 4,340,651 30,916,503
Source 15,829 111,386 793,300
Approved 1% 9,974 1% 65,350 1% 427,420
Waiting for review 22% 136,736 18% 804,197 18% 5,767,515
Translated 26% 165,780 22% 988,667 22% 6,971,791
Needs editing 1% 7,017 1% 85,080 1% 617,940
Read-only 3% 19,070 2% 119,120 2% 776,856
Failing checks 3% 19,790 4% 184,390 4% 1,321,494
Strings with suggestions 11% 73,530 9% 432,833 10% 3,236,893
Untranslated strings 71% 441,686 75% 3,266,904 75% 23,326,772

Quick numbers

4,340 k
Hosted words
614 k
Hosted strings
26%
Translated
76
Components
39
Languages
2,964
Translations
7
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
−1%
—
Contributors
−50%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United States) 0 100% 0 0 0 0 0 4,350 0 9
Arabic (Saudi Arabia) 3% 5% 403 14,862 106,197 757,548 14,850 19 812 0
Catalan 3% 3% 58 15,207 107,909 770,471 15,199 0 520 0
Chinese (Simplified Han script) 3% 28% 3,891 11,340 88,723 630,165 11,157 310 2,343 0
Chinese (Traditional Han script) 11% 42% 4,879 9,023 72,222 509,456 8,738 302 2,595 1
Czech 3% 63% 9,597 5,699 43,894 308,652 5,088 248 1,899 1
Danish 3% 3% 8 15,257 108,232 772,714 15,242 4 448 0
Dutch 3% 28% 3,964 11,300 87,074 623,951 11,074 322 2,827 0
Estonian 3% 3% 0 15,265 108,242 772,796 15,265 0 89 0
Finnish 3% 7% 602 14,645 105,338 751,256 14,601 19 1,192 0
Flemish (West) (vls_BE) 3% 23% 3,278 11,987 91,455 655,639 11,839 222 1,954 0
French 3% 41% 5,989 9,265 73,386 526,281 8,753 620 2,972 2
German 42% 100% 9,073 0 0 0 0 488 35 0
German (Austria) 3% 33% 4,701 10,474 81,179 583,404 10,189 3,834 6,825 0
German (Switzerland) 3% 33% 4,847 10,417 81,071 582,836 10,136 3,776 6,566 0
Greek 3% 24% 3,357 11,908 88,438 635,425 11,686 214 2,227 3
Hebrew (Israel) 3% 3% 0 15,265 108,242 772,796 15,265 0 385 0
Hungarian 3% 17% 2,348 12,917 97,277 697,434 12,833 111 1,753 0
Indonesian 3% 3% 125 15,140 107,898 770,888 15,140 10 298 0
Italian 3% 5% 441 14,824 106,654 761,385 14,803 17 1,258 0
Japanese 3% 30% 4,323 10,942 84,441 601,336 10,719 274 2,574 0
Korean 3% 7% 673 14,592 105,694 755,450 14,567 98 1,159 0
Luxembourgish 3% 32% 4,671 10,594 81,946 589,634 10,296 396 3,241 0
Norwegian Bokmål 3% 48% 6,955 8,156 64,390 462,289 7,570 592 2,895 0
Polish 3% 48% 7,088 8,177 64,324 461,921 7,587 579 3,119 0
Portuguese (Brazil) 9% 44% 5,546 8,722 71,164 499,332 8,330 664 2,774 0
Portuguese (Portugal) 3% 18% 2,291 12,841 97,454 698,277 12,730 82 1,655 0
Romanian 3% 5% 366 14,899 107,155 765,215 14,882 18 516 0
Russian 3% 25% 3,561 11,704 88,929 636,269 11,554 322 2,344 0
Serbian (latin) (sh_HR) 3% 3% 107 15,158 107,665 768,763 15,148 5 205 0
Sinhala 3% 3% 0 15,265 108,242 772,796 15,265 0 89 0
Slovak 3% 27% 3,898 11,367 87,110 628,120 11,131 290 2,150 2
Slovenian 3% 3% 0 15,265 108,242 772,796 15,265 0 89 0
Spanish 3% 43% 6,262 8,921 70,930 508,313 8,551 338 2,770 0
Swedish 3% 36% 5,306 9,959 77,481 556,745 9,650 385 2,581 0
Thai 3% 24% 3,447 11,818 95,897 680,310 11,669 99 2,049 0
Turkish 8% 42% 5,314 9,133 72,539 518,265 8,854 346 2,634 2
Ukrainian 3% 24% 3,347 11,885 90,037 637,232 11,577 417 2,731 0
Vietnamese 3% 7% 755 14,510 104,913 748,552 14,483 19 957 0
Contributor

Component unlocked

Component unlocked 11/20/2026
Contributor

Component unlocked

Component unlocked 11/20/2026
Contributor

Component unlocked

Component unlocked 11/20/2026
Contributor

Component unlocked

Component unlocked 11/20/2026
Contributor

Component unlocked

Component unlocked 11/20/2026
Contributor

Component unlocked

Component unlocked 11/20/2026
Contributor

Component unlocked

Component unlocked 11/20/2026
Contributor

Component unlocked

Component unlocked 11/20/2026
Contributor

Component locked

Component locked 11/19/2026
Contributor

Component locked

Component locked 11/19/2026
Browse all project changes
Contributor

Announcement posted

Announcement posted 07/06/2024
Contributor

Announcement posted

Announcement posted 07/05/2024
Contributor

Announcement posted

Announcement posted 07/05/2024
Contributor

Announcement posted

Announcement posted 07/05/2024
Contributor

Announcement posted

Announcement posted 05/28/2024
Contributor

Announcement posted

Announcement posted 05/28/2024
Contributor

Announcement posted

Announcement posted 12/30/2023
Contributor

Announcement posted

Announcement posted 12/30/2023
Browse all project changes