| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic (Saudi Arabia) | 0% | 0% | 0 | 2 | 7 | 60 | 2 | 0 | 1 | 0 | |
| Catalan | 0% | 0% | 0 | 2 | 7 | 60 | 2 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 0% | 0% | 0 | 2 | 7 | 60 | 2 | 0 | 0 | 0 | |
| Dutch | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian | 0% | 0% | 0 | 2 | 7 | 60 | 2 | 0 | 0 | 0 | |
| Finnish | 0% | 0% | 0 | 2 | 7 | 60 | 2 | 0 | 0 | 0 | |
| Flemish (West) (vls_BE) | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| German (Austria) | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (Switzerland) | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew (Israel) | 0% | 0% | 0 | 2 | 7 | 60 | 2 | 0 | 0 | 0 | |
| Hungarian | 0% | 50% | 1 | 1 | 1 | 18 | 1 | 0 | 1 | 0 | |
| Indonesian | 0% | 0% | 0 | 2 | 7 | 60 | 2 | 0 | 0 | 0 | |
| Italian | 0% | 50% | 1 | 1 | 6 | 42 | 1 | 0 | 0 | 0 | |
| Japanese | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 0% | 50% | 1 | 1 | 6 | 42 | 1 | 0 | 0 | 0 | |
| Luxembourgish | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Polish | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Romanian | 0% | 0% | 0 | 2 | 7 | 60 | 2 | 0 | 0 | 0 | |
| Russian | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian (latin) (sh_HR) | 0% | 0% | 0 | 2 | 7 | 60 | 2 | 0 | 0 | 0 | |
| Sinhala | 0% | 0% | 0 | 2 | 7 | 60 | 2 | 0 | 0 | 0 | |
| Slovak | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian | 0% | 0% | 0 | 2 | 7 | 60 | 2 | 0 | 0 | 0 | |
| Spanish | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ukrainian | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.gommehd.net | |
|---|---|---|
| Instructions for translators | [WIP] Please read this before you start translating |
|
| Project reviewers27 |
|
|
| Translation process |
|
|
| File mask |
goframe/coloredchat/*.properties
|
|
| Monolingual base language file |
goframe/coloredchat/en_US.properties
|
|
05/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 78 | 273 | 2,340 | |||
| Source | 2 | 7 | 60 | |||
| Approved | 12% | 10 | 12% | 35 | 12% | 300 |
| Waiting for review | 55% | 43 | 54% | 148 | 54% | 1,278 |
| Translated | 67% | 53 | 67% | 183 | 67% | 1,578 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 2% | 2 | 1% | 2 | 1% | 36 |
| Untranslated strings | 32% | 25 | 32% | 90 | 32% | 762 |
Quick numbers
273
Hosted words
78
Hosted strings
67%
Translated
0
Components
39
Languages
39
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+67%
—
Contributors
—
|
Repository rebased |
|
|
Repository notification received |
GitLab: https://gitlab.gomme.dev/java-network/locales, master
05/27/2026
|
|
Repository rebased |
Repository rebased
Original revision: a72a02374fb8bcdd39e7de0e6825d5fa809d06c3 New revision: 6707cd0a488ee9598b2cc899ea677e8c1b46b083 05/27/2026 |
|
Repository notification received |
GitLab: https://gitlab.gomme.dev/java-network/locales, master
05/27/2026
|
None
Alert triggered |
Repository outdated.
05/20/2026
|
|
Repository rebased |
Repository rebased
Original revision: 173af04350b7b4bcf912aed2295cebed8d95103f New revision: a72a02374fb8bcdd39e7de0e6825d5fa809d06c3 05/14/2026 |
|
Repository notification received |
GitLab: https://gitlab.gomme.dev/java-network/locales, master
05/14/2026
|
|
Repository rebased |
Repository rebased
Original revision: 7f0ae589c3cc915365b5711fc0cef600156723be New revision: 173af04350b7b4bcf912aed2295cebed8d95103f 05/13/2026 |
|
Repository notification received |
GitLab: https://gitlab.gomme.dev/java-network/locales, master
05/13/2026
|
None
Alert triggered |
Repository outdated.
05/10/2026
|
None
Original revision: 6707cd0a488ee9598b2cc899ea677e8c1b46b083
New revision: 34ec79047adead0c2e81071ff3b24a19c78752b8 05/27/2026