| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic (Saudi Arabia) | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 0 | 0 | |
| Catalan | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 0 | 0 | |
| Dutch | 0% | 60% | 3 | 2 | 12 | 75 | 2 | 0 | 2 | 0 | |
| Estonian | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 0 | 0 | |
| Finnish | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 1 | 0 | |
| Flemish (West) (vls_BE) | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 1 | 0 | |
| French | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| German (Austria) | 0% | 60% | 3 | 2 | 12 | 75 | 2 | 0 | 2 | 0 | |
| German (Switzerland) | 0% | 40% | 2 | 3 | 24 | 128 | 3 | 0 | 3 | 0 | |
| Greek | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 2 | 0 | |
| Hebrew (Israel) | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 0 | 0 | |
| Hungarian | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 2 | 0 | |
| Indonesian | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 0 | 0 | |
| Italian | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 0 | 0 | |
| Japanese | 0% | 60% | 3 | 2 | 12 | 75 | 2 | 0 | 2 | 0 | |
| Korean | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 0 | 0 | |
| Luxembourgish | 0% | 20% | 1 | 4 | 25 | 142 | 4 | 0 | 2 | 0 | |
| Norwegian Bokmål | 80% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Portugal) | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 2 | 0 | |
| Romanian | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 0 | 0 | |
| Russian | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 2 | 0 | |
| Serbian (latin) (sh_HR) | 0% | 60% | 3 | 2 | 12 | 75 | 2 | 0 | 0 | 0 | |
| Sinhala | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 0 | 0 | |
| Slovak | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 2 | 0 | |
| Slovenian | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 0 | 0 | |
| Spanish | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0% | 80% | 4 | 1 | 6 | 37 | 1 | 0 | 1 | 0 | |
| Thai | 0% | 60% | 3 | 2 | 23 | 118 | 2 | 0 | 0 | 0 | |
| Turkish | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 0% | 0% | 0 | 5 | 31 | 180 | 5 | 0 | 0 | 0 | |
Summary
| Project website | www.gommehd.net | |
|---|---|---|
| Instructions for translators | [WIP] Please read this before you start translating |
|
| Project reviewers27 |
|
|
| Translation process |
|
|
| File mask |
partygames/minigames/toolfool/*.properties
|
|
| Monolingual base language file |
partygames/minigames/toolfool/en_US.properties
|
|
05/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 195 | 1,209 | 7,020 | |||
| Source | 5 | 31 | 180 | |||
| Approved | 4% | 9 | 4% | 56 | 4% | 322 |
| Waiting for review | 37% | 73 | 36% | 438 | 36% | 2,553 |
| Translated | 42% | 82 | 40% | 494 | 40% | 2,875 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 12% | 24 | 11% | 145 | 12% | 890 |
| Untranslated strings | 57% | 113 | 59% | 715 | 59% | 4,145 |
Quick numbers
1,209
Hosted words
195
Hosted strings
42%
Translated
0
Components
39
Languages
39
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+42%
—
Contributors
—
|
Repository rebased |
|
|
Repository notification received |
GitLab: https://gitlab.gomme.dev/java-network/locales, master
05/27/2026
|
|
Repository rebased |
Repository rebased
Original revision: a72a02374fb8bcdd39e7de0e6825d5fa809d06c3 New revision: 6707cd0a488ee9598b2cc899ea677e8c1b46b083 05/27/2026 |
|
Repository notification received |
GitLab: https://gitlab.gomme.dev/java-network/locales, master
05/27/2026
|
None
Alert triggered |
Repository outdated.
05/21/2026
|
|
Repository rebased |
Repository rebased
Original revision: 173af04350b7b4bcf912aed2295cebed8d95103f New revision: a72a02374fb8bcdd39e7de0e6825d5fa809d06c3 05/14/2026 |
|
Repository notification received |
GitLab: https://gitlab.gomme.dev/java-network/locales, master
05/14/2026
|
|
Repository rebased |
Repository rebased
Original revision: 7f0ae589c3cc915365b5711fc0cef600156723be New revision: 173af04350b7b4bcf912aed2295cebed8d95103f 05/13/2026 |
|
Repository notification received |
GitLab: https://gitlab.gomme.dev/java-network/locales, master
05/13/2026
|
None
Alert triggered |
Repository outdated.
05/11/2026
|
None
Original revision: 6707cd0a488ee9598b2cc899ea677e8c1b46b083
New revision: 34ec79047adead0c2e81071ff3b24a19c78752b8 05/27/2026