Summary
| Language code | de_AT | |
|---|---|---|
| English name of the language | German (Austria) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,698,940 | |
| Plural: Default plural 119 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,982 | 115,076 | 794,593 | |||
| Approved | 1% | 105 | 1% | 801 | 1% | 5,156 |
| Waiting for review | 29% | 5,014 | 24% | 28,350 | 24% | 196,720 |
| Translated | 33% | 5,612 | 27% | 32,203 | 27% | 221,629 |
| Needs editing | 1% | 289 | 2% | 3,421 | 3% | 24,738 |
| Read-only | 2% | 493 | 2% | 3,052 | 2% | 19,753 |
| Failing checks | 22% | 3,894 | 29% | 33,760 | 28% | 229,656 |
| Strings with suggestions | 42% | 7,138 | 45% | 52,743 | 45% | 365,060 |
| Untranslated strings | 65% | 11,081 | 69% | 79,452 | 68% | 548,226 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
−1%
−1%
Translated
−1%
+50%
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|