Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 119 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,982 | 115,076 | 794,593 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 2,377 | 9% | 11,099 | 9% | 75,327 |
| Translated | 16% | 2,870 | 12% | 14,151 | 11% | 95,080 |
| Needs editing | 1% | 89 | 1% | 653 | 1% | 4,909 |
| Read-only | 2% | 493 | 2% | 3,052 | 2% | 19,753 |
| Failing checks | 1% | 149 | 1% | 1,865 | 1% | 11,740 |
| Strings with suggestions | 10% | 1,782 | 6% | 7,894 | 7% | 57,953 |
| Untranslated strings | 82% | 14,023 | 87% | 100,272 | 87% | 694,604 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
−1%
−1%
Translated
−1%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
§e{0}§7<yellow>{0}<gray> meghalt