| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| feedback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| inventory | 75% | 2 | 6 | 47 | 2 | 0 | 0 | 0 | |
| profile | 55% | 242 | 1,432 | 11,001 | 240 | 14 | 85 | 0 | |
| stats | 68% | 21 | 112 | 1,032 | 21 | 4 | 14 | 0 | |
| team | 97% | 1 | 2 | 18 | 0 | 3 | 2 | 0 | |
| achievements | 0% | 19 | 69 | 1,025 | 5 | 1 | 14 | 0 | |
| afk | 75% | 1 | 1 | 23 | 1 | 0 | 1 | 0 | |
| export | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| guardian | 86% | 5 | 36 | 373 | 5 | 0 | 1 | 0 | |
| hidemanager | 80% | 1 | 11 | 58 | 1 | 0 | 0 | 0 | |
| inventory-sorting | 85% | 1 | 11 | 66 | 1 | 0 | 0 | 0 | |
| joinme | 7% | 63 | 194 | 2,124 | 63 | 0 | 26 | 0 | |
| kits | 92% | 1 | 12 | 71 | 0 | 0 | 1 | 0 | |
| map | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nextgameserver | 88% | 1 | 9 | 48 | 1 | 1 | 0 | 0 | |
| nicksystem | 87% | 1 | 4 | 44 | 1 | 0 | 1 | 0 | |
| coloredchat | 66% | 1 | 8 | 62 | 1 | 0 | 0 | 0 | |
| gameban | 94% | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| gamelobby | 69% | 4 | 16 | 215 | 2 | 0 | 2 | 0 | |
| private-server | 58% | 235 | 1,432 | 10,420 | 234 | 19 | 125 | 0 | |
| troll | 62% | 45 | 163 | 1,550 | 42 | 7 | 23 | 0 | |
| spectator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.gommehd.net | |
|---|---|---|
| Instructions for translators | [WIP] Please read this before you start translating |
|
11/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,560 | 9,084 | 71,142 | |||
| Approved | 1% | 18 | 1% | 97 | 1% | 657 |
| Waiting for review | 57% | 893 | 60% | 5,464 | 59% | 42,169 |
| Translated | 58% | 915 | 61% | 5,565 | 60% | 42,962 |
| Needs editing | 1% | 24 | 1% | 123 | 1% | 1,200 |
| Read-only | 1% | 4 | 1% | 4 | 1% | 136 |
| Failing checks | 3% | 49 | 4% | 414 | 4% | 3,261 |
| Strings with suggestions | 18% | 295 | 16% | 1,541 | 17% | 12,333 |
| Untranslated strings | 39% | 621 | 37% | 3,396 | 37% | 26,980 |
Quick numbers
9,084
Hosted words
1,560
Hosted strings
58%
Translated
0
Components
1
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+58%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
Resource updated
11/01/2026
|
|
String added in the repository |
|
|
Resource updated |
Resource updated
11/01/2026
|
|
String added in the repository |
|