| Strings Words Characters | |||
|---|---|---|---|
| 569 3,226 21,505 |
|
All strings | Browse Translate Zen |
| 6 6 20 |
|
Read-only strings | Browse Translate Zen |
| 562 3,098 20,663 |
|
Translated strings | Browse Translate Zen |
| 556 3,092 20,643 |
|
Strings waiting for review | Browse Translate Zen |
| 7 128 842 |
|
Unfinished strings | Browse Translate Zen |
| 2 48 272 |
|
Untranslated strings | Browse Translate Zen |
| 5 80 570 |
|
Strings marked for edit | Browse Translate Zen |
| 5 95 561 |
|
Strings with suggestions | Browse Translate Zen |
| 2 33 281 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 1 16 87 |
|
Strings with any failing checks | Browse Translate Zen |
| 14 56 382 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 16 87 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| partygames | 97% | 4 | 106 | 697 | 2 | 1 | 2 | 0 | |
| aura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| beefight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bowbash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cactusclimb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| christmastree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| colorfight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| colorjump | 83% | 1 | 12 | 75 | 0 | 0 | 1 | 0 | |
| colorrun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| craftingrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| elytrarace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| guessit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| gungame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| hotpotato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| jumpdown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| kingofthehill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| knockthebox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| layers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lobbyjump | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| minenbreak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| molecraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| musicalchairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| oitc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| quake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ragemode | 92% | 2 | 10 | 70 | 0 | 0 | 2 | 0 | |
| redlight-greenlight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| shoppingchaos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| smash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| snake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| snowballfight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| splegg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| stargazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| striderrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tntdestroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tntrun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| toolfool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| treasurehunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| warehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| waterjump | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| waterrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| whereis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.gommehd.net | |
|---|---|---|
| Instructions for translators | [WIP] Please read this before you start translating |
|
| Project reviewers27 |
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 569 | 3,226 | 21,505 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 556 | 95% | 3,092 | 95% | 20,643 |
| Translated | 98% | 562 | 96% | 3,098 | 96% | 20,663 |
| Needs editing | 1% | 5 | 2% | 80 | 2% | 570 |
| Read-only | 1% | 6 | 1% | 6 | 1% | 20 |
| Failing checks | 1% | 1 | 1% | 16 | 1% | 87 |
| Strings with suggestions | 1% | 5 | 2% | 95 | 2% | 561 |
| Untranslated strings | 1% | 2 | 1% | 48 | 1% | 272 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
partygames/en_US.properties” file was changed.
02/05/2026
|
|
String updated in the repository |
|
|
Source string changed |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
partygames/en_US.properties” file was changed. 02/09/2026