Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 119 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
10/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,038 | 115,143 | 795,042 | |||
| Approved | 1% | 35 | 1% | 310 | 1% | 1,972 |
| Waiting for review | 62% | 10,713 | 57% | 66,535 | 58% | 460,884 |
| Translated | 65% | 11,241 | 60% | 69,897 | 60% | 482,609 |
| Needs editing | 4% | 778 | 8% | 9,896 | 8% | 71,110 |
| Read-only | 2% | 493 | 2% | 3,052 | 2% | 19,753 |
| Failing checks | 2% | 347 | 4% | 4,874 | 3% | 31,662 |
| Strings with suggestions | 10% | 1,853 | 12% | 14,313 | 12% | 100,160 |
| Untranslated strings | 29% | 5,019 | 30% | 35,350 | 30% | 241,323 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
−1%
−1%
Translated
−1%
−100%
Contributors
+50%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
...