10/21/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 24,063 147,342 1,143,090
Source 617 3,778 29,310
Approved 1% 251 1% 1,029 1% 6,437
Waiting for review 34% 8,255 30% 45,326 30% 347,951
Translated 35% 8,506 31% 46,355 31% 354,388
Needs editing 1% 49 1% 170 1% 1,050
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 407 1% 2,941 1% 21,516
Strings with suggestions 9% 2,386 9% 13,941 9% 107,607
Untranslated strings 64% 15,508 68% 100,817 68% 787,652

Quick numbers

147 k
Hosted words
24,063
Hosted strings
35%
Translated
3
Components
117
Languages
117
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+9%
Hosted words
—
+10%
Hosted strings
—
−2%
Translated
—
+66%
Contributors
—
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United States) 100% 0 0 0 0 55 0 1
Arabic (Saudi Arabia) 1% 612 3,773 29,248 612 0 27 0
Catalan 1% 616 3,777 29,300 616 0 8 0
Chinese (Simplified Han script) 28% 441 3,173 24,163 439 4 98 0
Chinese (Traditional Han script) 82% 105 607 4,829 104 11 92 0
Czech 80% 120 793 6,425 118 6 40 0
Danish 0% 617 3,778 29,310 617 0 4 0
Dutch 44% 343 2,246 17,938 340 22 98 0
Estonian 0% 617 3,778 29,310 617 0 2 0
Finnish 30% 431 2,905 21,992 430 0 38 0
Flemish (West) (vls_BE) 48% 319 2,174 17,423 316 23 71 0
French 60% 242 1,789 14,309 239 19 65 0
German (Austria) 53% 286 2,000 16,038 284 14 199 0
German 100% 0 0 0 0 16 0 0
German (Switzerland) 53% 285 1,994 15,994 283 18 197 0
Greek 46% 332 2,225 17,797 328 12 88 0
Hebrew (Israel) 0% 617 3,778 29,310 617 0 4 0
Hungarian 5% 586 3,709 28,776 586 0 92 0
Indonesian 1% 609 3,770 29,259 609 0 16 0
Italian 1% 611 3,763 29,209 611 0 153 0
Japanese 46% 328 2,310 18,105 326 11 80 0
Korean 1% 611 3,766 29,224 611 0 37 0
Luxembourgish 48% 318 2,170 17,394 315 15 84 0
Norwegian Bokmål 67% 201 1,442 11,679 199 43 62 0
Polish 78% 135 939 7,632 131 24 47 0
Portuguese (Brazil) 56% 267 2,122 16,045 265 26 76 0
Portuguese (Portugal) 5% 586 3,712 28,828 586 0 88 0
Romanian 2% 601 3,756 29,135 601 0 19 0
Russian 46% 329 2,238 17,882 326 12 87 0
Serbian (latin) (sh_HR) 0% 617 3,778 29,310 617 0 5 0
Sinhala 0% 617 3,778 29,310 617 0 2 0
Slovak 47% 323 2,189 17,532 320 17 83 0
Slovenian 0% 617 3,778 29,310 617 0 2 0
Spanish 83% 99 663 5,435 97 7 32 0
Swedish 53% 284 2,001 16,031 282 20 77 0
Thai 32% 418 3,121 23,648 417 0 69 0
Turkish 55% 275 2,100 16,596 273 15 84 0
Ukrainian 12% 537 3,342 25,884 537 17 125 0
Vietnamese 1% 605 3,750 29,092 605 0 35 0
User avatar GrubeZukunft

Suggestion added

10/21/2026
User avatar GrubeZukunft

Suggestion added

10/21/2026
User avatar GrubeZukunft

Suggestion added

10/21/2026
User avatar GrubeZukunft

Suggestion added

10/21/2026
User avatar weblate:update

Remote repository updated

Remote repository updated

Original revision: 51f551f84046f0cb4f64a177a688151393d4a584
New revision: bc25ad8d6f398937e4ded69b9f8743c4c2f00878 10/21/2026
User avatar weblate:update

Remote repository updated

Remote repository updated

Original revision: 51f551f84046f0cb4f64a177a688151393d4a584
New revision: c704551051e6b5e63f6d336c40b707667e4790da 10/21/2026
User avatar weblate:update

Remote repository updated

Remote repository updated

Original revision: 51f551f84046f0cb4f64a177a688151393d4a584
New revision: c704551051e6b5e63f6d336c40b707667e4790da 10/21/2026
User avatar weblate:update

Remote repository updated

Remote repository updated

Original revision: 0ab3e2ebc9689ba7c84a0f39456b9dcd6d955168
New revision: 51f551f84046f0cb4f64a177a688151393d4a584 10/20/2026
User avatar weblate:update

Remote repository updated

Remote repository updated

Original revision: 0ab3e2ebc9689ba7c84a0f39456b9dcd6d955168
New revision: 51f551f84046f0cb4f64a177a688151393d4a584 10/20/2026
User avatar weblate:update

Remote repository updated

Remote repository updated

Original revision: 0ab3e2ebc9689ba7c84a0f39456b9dcd6d955168
New revision: 51f551f84046f0cb4f64a177a688151393d4a584 10/20/2026
Browse all category changes