Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 119 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,783 | 113,754 | 761,827 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 31% | 5,322 | 23% | 26,645 | 23% | 177,804 |
| Translated | 34% | 5,816 | 26% | 29,694 | 25% | 197,552 |
| Needs editing | 1% | 306 | 2% | 3,231 | 3% | 23,232 |
| Read-only | 2% | 494 | 2% | 3,049 | 2% | 19,748 |
| Failing checks | 2% | 348 | 4% | 4,788 | 4% | 31,849 |
| Strings with suggestions | 15% | 2,599 | 11% | 13,209 | 11% | 89,860 |
| Untranslated strings | 63% | 10,661 | 71% | 80,829 | 71% | 541,043 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+1%
−1%
Hosted strings
+1%
—
Translated
−1%
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
Resource updated |
The “
network/usersystem/en_US.properties” file was changed.
08/26/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
duels/lobby/en_US.properties” file was changed.
08/26/2026
|
|
String added in the repository |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
citybuild/en_US.properties” file was changed. 08/26/2026