Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 119 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,985 | 115,080 | 794,612 | |||
| Approved | 1% | 59 | 1% | 358 | 1% | 3,016 |
| Waiting for review | 25% | 4,295 | 18% | 20,913 | 18% | 146,357 |
| Translated | 28% | 4,847 | 21% | 24,323 | 21% | 169,126 |
| Needs editing | 1% | 225 | 1% | 2,261 | 2% | 17,006 |
| Read-only | 2% | 493 | 2% | 3,052 | 2% | 19,753 |
| Failing checks | 2% | 370 | 3% | 4,305 | 3% | 29,198 |
| Strings with suggestions | 13% | 2,370 | 10% | 12,021 | 10% | 84,587 |
| Untranslated strings | 70% | 11,913 | 76% | 88,496 | 76% | 608,480 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
−1%
−1%
Translated
−1%
—
Contributors
−100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|