Summary
| Language code | nb | |
|---|---|---|
| Aliased language codes | nb_nb, nb_no, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,511,222 | |
| Plural: Default plural 119 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,960 | 114,886 | 777,873 | |||
| Approved | 3% | 509 | 2% | 3,085 | 2% | 20,599 |
| Waiting for review | 45% | 7,638 | 38% | 43,687 | 37% | 293,426 |
| Translated | 50% | 8,640 | 43% | 49,824 | 42% | 333,778 |
| Needs editing | 3% | 674 | 8% | 9,737 | 8% | 67,530 |
| Read-only | 2% | 493 | 2% | 3,052 | 2% | 19,753 |
| Failing checks | 4% | 680 | 7% | 8,352 | 7% | 57,872 |
| Strings with suggestions | 16% | 2,820 | 17% | 20,299 | 17% | 136,454 |
| Untranslated strings | 45% | 7,646 | 48% | 55,325 | 48% | 376,565 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+50%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
10/03/2026
|
|
Changes committed |
Changes committed
10/03/2026
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|