Summary
| Language code | nb | |
|---|---|---|
| Aliased language codes | nb_nb, nb_no, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,511,222 | |
| Plural: Default plural 119 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,018 | 115,393 | 819,644 | |||
| Approved | 1% | 338 | 1% | 2,177 | 1% | 14,381 |
| Waiting for review | 46% | 7,862 | 39% | 45,299 | 39% | 319,820 |
| Translated | 51% | 8,693 | 43% | 50,534 | 43% | 354,125 |
| Needs editing | 3% | 595 | 7% | 8,808 | 7% | 62,839 |
| Read-only | 2% | 493 | 2% | 3,058 | 2% | 19,924 |
| Failing checks | 3% | 622 | 6% | 7,497 | 6% | 55,755 |
| Strings with suggestions | 17% | 2,916 | 18% | 21,006 | 18% | 151,723 |
| Untranslated strings | 45% | 7,730 | 48% | 56,051 | 49% | 402,680 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+51%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|