10/21/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 61,425 408,603 2,739,048
Source 1,575 10,477 70,232
Approved 2% 1,750 2% 10,619 2% 69,736
Waiting for review 6% 4,122 6% 25,173 6% 167,530
Translated 9% 5,911 8% 35,909 8% 238,007
Needs editing 1% 358 1% 3,483 1% 27,858
Read-only 1% 39 1% 117 1% 741
Failing checks 1% 1,152 1% 6,845 1% 46,326
Strings with suggestions 25% 15,720 20% 82,033 19% 534,385
Untranslated strings 89% 55,156 90% 369,211 90% 2,473,183

Quick numbers

408 k
Hosted words
61,425
Hosted strings
9%
Translated
10
Components
390
Languages
390
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+50%
Contributors
−100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United States) 100% 0 0 0 0 293 0 1
Arabic (Saudi Arabia) 1% 1,571 10,471 70,188 1,571 1 87 0
Catalan 1% 1,573 10,473 70,208 1,573 0 72 0
Chinese (Simplified Han script) 3% 1,525 10,300 68,746 1,523 8 561 0
Chinese (Traditional Han script) 10% 1,416 9,746 65,241 1,410 5 648 0
Czech 58% 657 4,860 34,065 529 23 321 1
Danish 1% 1,573 10,473 70,210 1,573 0 49 0
Dutch 1% 1,548 10,353 69,483 1,546 6 714 0
Estonian 1% 1,574 10,474 70,213 1,574 0 29 0
Finnish 1% 1,572 10,468 70,178 1,572 0 267 0
Flemish (West) (vls_BE) 1% 1,547 10,349 69,443 1,545 5 469 0
French 2% 1,530 10,318 68,842 1,526 8 739 0
German (Austria) 2% 1,535 10,310 69,070 1,535 237 1,117 0
German 100% 0 0 0 0 126 6 0
German (Switzerland) 2% 1,539 10,334 69,214 1,537 240 1,116 0
Greek 1% 1,561 10,446 70,006 1,561 2 356 0
Hebrew (Israel) 1% 1,574 10,474 70,213 1,574 0 43 0
Hungarian 1% 1,562 10,456 70,108 1,562 0 323 0
Indonesian 1% 1,574 10,474 70,213 1,574 0 51 0
Italian 1% 1,570 10,470 70,196 1,570 0 216 0
Japanese 1% 1,545 10,372 69,574 1,541 7 649 0
Korean 1% 1,567 10,461 70,144 1,567 0 229 0
Luxembourgish 2% 1,543 10,338 69,377 1,541 6 543 0
Norwegian Bokmål 9% 1,428 9,853 66,017 1,424 16 697 0
Polish 5% 1,492 10,040 67,322 1,477 19 885 0
Portuguese (Brazil) 28% 1,120 7,546 51,260 996 21 697 0
Portuguese (Portugal) 1% 1,548 10,433 69,921 1,547 2 319 0
Romanian 1% 1,571 10,467 70,171 1,571 0 125 0
Russian 2% 1,542 10,337 69,367 1,540 6 491 0
Serbian (latin) (sh_HR) 1% 1,573 10,467 70,165 1,573 0 54 0
Sinhala 1% 1,574 10,474 70,213 1,574 0 29 0
Slovak 1% 1,545 10,346 69,430 1,543 4 479 0
Slovenian 1% 1,574 10,474 70,213 1,574 0 29 0
Spanish 3% 1,527 10,202 68,549 1,525 5 770 0
Swedish 2% 1,542 10,337 69,367 1,540 7 663 0
Thai 4% 1,498 10,263 68,690 1,478 17 485 0
Turkish 12% 1,385 9,255 62,476 1,380 6 640 0
Ukrainian 12% 1,371 9,312 62,771 1,342 81 575 0
Vietnamese 1% 1,568 10,468 70,177 1,568 1 177 0
User avatar GrubeZukunft

Suggestion added

10/21/2026
User avatar GrubeZukunft

Suggestion added

10/21/2026
User avatar GrubeZukunft

Suggestion added

10/21/2026
User avatar GrubeZukunft

Suggestion added

10/21/2026
User avatar GrubeZukunft

Suggestion added

10/21/2026
User avatar GrubeZukunft

Suggestion added

10/21/2026
User avatar GrubeZukunft

Suggestion added

10/21/2026
User avatar GrubeZukunft

Suggestion added

10/21/2026
User avatar GrubeZukunft

Suggestion added

10/21/2026
User avatar weblate:update

Remote repository updated

Remote repository updated

Original revision: 51f551f84046f0cb4f64a177a688151393d4a584
New revision: bc25ad8d6f398937e4ded69b9f8743c4c2f00878 10/21/2026
Browse all category changes