| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| core | 12% | 5,571 | 39,705 | 267,739 | 5,534 | 171 | 1,568 | 0 | |
| lobby | 8% | 21,891 | 149,755 | 985,165 | 21,730 | 639 | 3,797 | 1 | |
| aura | 12% | 1,226 | 9,099 | 68,918 | 1,208 | 12 | 387 | 0 | |
| bedwars | 8% | 13,252 | 79,111 | 504,174 | 13,234 | 31 | 5,391 | 0 | |
| hub | 26% | 114 | 172 | 2,559 | 114 | 13 | 31 | 0 | |
| jumpleague | 11% | 2,325 | 16,230 | 114,435 | 2,307 | 31 | 1,015 | 0 | |
| kit | 10% | 3,163 | 18,662 | 146,745 | 3,132 | 122 | 742 | 0 | |
| ragemode | 10% | 1,982 | 11,961 | 89,794 | 1,965 | 24 | 834 | 0 | |
| skywars | 11% | 1,903 | 17,455 | 124,125 | 1,877 | 22 | 683 | 0 | |
| superjump | 10% | 1,948 | 12,610 | 91,630 | 1,922 | 37 | 735 | 1 | |
Summary
| Project website | www.gommehd.net | |
|---|---|---|
| Instructions for translators | [WIP] Please read this before you start translating |
|
| Project reviewers27 |
|
|
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 59,124 | 389,454 | 2,626,377 | |||
| Source | 1,516 | 9,986 | 67,343 | |||
| Approved | 2% | 1,716 | 2% | 10,396 | 2% | 68,497 |
| Waiting for review | 6% | 3,994 | 6% | 24,181 | 6% | 161,855 |
| Translated | 9% | 5,749 | 8% | 34,694 | 8% | 231,093 |
| Needs editing | 1% | 352 | 1% | 3,396 | 1% | 27,282 |
| Read-only | 1% | 39 | 1% | 117 | 1% | 741 |
| Failing checks | 1% | 1,102 | 1% | 6,560 | 1% | 44,718 |
| Strings with suggestions | 25% | 15,183 | 20% | 79,640 | 19% | 516,619 |
| Untranslated strings | 89% | 53,023 | 90% | 351,364 | 90% | 2,368,002 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Repository rebased |
Repository rebased
Original revision: 6707cd0a488ee9598b2cc899ea677e8c1b46b083 New revision: 34ec79047adead0c2e81071ff3b24a19c78752b8 05/27/2026 |
|
Repository rebased |
Repository rebased
Original revision: 6707cd0a488ee9598b2cc899ea677e8c1b46b083 New revision: 34ec79047adead0c2e81071ff3b24a19c78752b8 05/27/2026 |
|
Repository rebased |
Repository rebased
Original revision: 6707cd0a488ee9598b2cc899ea677e8c1b46b083 New revision: 34ec79047adead0c2e81071ff3b24a19c78752b8 05/27/2026 |