| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| core | 11% | 6,470 | 44,911 | 300,780 | 6,435 | 185 | 1,758 | 0 | |
| lobby | 8% | 23,075 | 162,069 | 1,055,822 | 22,906 | 669 | 4,055 | 1 | |
| aura | 12% | 1,226 | 9,099 | 68,918 | 1,208 | 12 | 406 | 0 | |
| bedwars | 8% | 13,242 | 79,030 | 503,729 | 13,224 | 31 | 5,410 | 0 | |
| hub | 26% | 114 | 172 | 2,559 | 114 | 13 | 31 | 0 | |
| jumpleague | 11% | 2,321 | 16,197 | 114,254 | 2,303 | 33 | 1,023 | 0 | |
| kit | 10% | 3,200 | 18,736 | 147,078 | 3,169 | 123 | 777 | 0 | |
| ragemode | 10% | 2,019 | 12,442 | 92,310 | 2,002 | 24 | 841 | 0 | |
| skywars | 11% | 1,899 | 17,428 | 123,961 | 1,873 | 22 | 683 | 0 | |
| superjump | 10% | 1,948 | 12,610 | 91,630 | 1,922 | 40 | 736 | 1 | |
Summary
| Project website | www.gommehd.net | |
|---|---|---|
| Instructions for translators | [WIP] Please read this before you start translating |
|
| Project reviewers27 |
|
|
10/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 61,425 | 408,603 | 2,739,048 | |||
| Source | 1,575 | 10,477 | 70,232 | |||
| Approved | 2% | 1,750 | 2% | 10,619 | 2% | 69,736 |
| Waiting for review | 6% | 4,122 | 6% | 25,173 | 6% | 167,530 |
| Translated | 9% | 5,911 | 8% | 35,909 | 8% | 238,007 |
| Needs editing | 1% | 358 | 1% | 3,483 | 1% | 27,858 |
| Read-only | 1% | 39 | 1% | 117 | 1% | 741 |
| Failing checks | 1% | 1,152 | 1% | 6,845 | 1% | 46,326 |
| Strings with suggestions | 25% | 15,720 | 20% | 82,033 | 19% | 534,385 |
| Untranslated strings | 89% | 55,156 | 90% | 369,211 | 90% | 2,473,183 |
Quick numbers
408 k
Hosted words
61,425
Hosted strings
9%
Translated
10
Components
390
Languages
390
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+50%
Contributors
−100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Remote repository updated |
Remote repository updated
Original revision: 51f551f84046f0cb4f64a177a688151393d4a584 New revision: bc25ad8d6f398937e4ded69b9f8743c4c2f00878 10/21/2026 |